129 Featured Properties Available In Columbia
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/2 2
38 Acres$354,692New
0.83 Acres$33,000New- 1/13 13
0.31 Acres$54,900New - 1/12 12
0.6 Acres$69,900New - 1/25 25
0.36 Acres$50,000Active - 1/23 23
6.2 Acres$75,000Active - 1/30 30
58.4 Acres$239,900Active - 1/13 13
0.26 Acres$65,000Active - 1/22 22
0.27 Acres$25,000Active - 1/10 10
89.43 Acres$890,000Active - 1/16 16
36.29 Acres$1Active - 1/20 20
90.69 Acres$1Active - 1/16 16
53.8 Acres$1Active - 1/17 17
85.46 Acres$1Active - 1/32 32
0.72 Acres$74,900Active - 1/43 43
33.39 Acres$349,000Active - 1/33 33
83.5 Acres$695,000Active - 1/21 21
44.55 Acres$4,455,000Active - 1/8 8
1.79 Acres$110,000Active - 1/8 8
5 Acres$250,000Active - 1/8 8
1.46 Acres$100,000Active - 1/17 17
4.1 Acres$615,000Price Dropped by $180K - 1/19 19
5.44 Acres$470,000Active
0.53 Acres$149,900Active
- 1
- 2
- 3
- 4
- 5
- 6
Quick Search
